Faculty and Staff Alphabetical Directory
All extensions can be reached off-campus by dialing (937) 395-8601, then enter extension when requested.
| Name | Department | Extension | |
|
|
|||
| Angerer, Fran | Physician Assistant | 54912 | |
| Appelbaum, Hope | Respiratory Care | 55693 | |
| Banks-Kirkham, Erin | Humanities | 55615 | |
| Bayer, Sarah | Residence Hall / Student Life (Associate Director) | 55665 | |
| Beneke, Larry | Business Office | 57025 | |
| Blake, Lona | Physician Assistant (Clinical Office Assistant) | 55650 | |
| Blankenship, Kea | Bookstore (Asst. Manager) | 55661 | |
| Borchers, Andrea | Nursing | 53609 | |
| Bowers, Ron | Physician Assistant | 55640 | |
| Bowles, Wendy | Nursing | 53605 | |
| Brewster, Frank | Radiologic Sciences & Imaging (Director) | 55697 | |
| Bromagen, Laurie | Science & Mathematics | 55651 | |
| Brown, Victor | Dean for Enrollment Management | 57653 | |
| Burdick, Jack | Administration (Chief Business Officer) | 58112 | |
| Butkus, Stephanie | Nursing | 54910 | |
| Cannon, R. Tyler | Associate Registrar | 58689 | |
| Chappell, Margaret | Learning Commons | 57005 | |
| Claggett, Mindy | Enrollment Services (Public Relations Officer) | 55611 | |
| Clinefelter, Robin | Student Services (Assoc. Dir. of Student Finance) | 57037 | |
| Cobb, Beverly | Administration (Dean for Assessment & Learning Support) | 55683 | |
| Colletti, Nancy | Respiratory Care (Director) | 55644 | |
| Dalton, Sue | Dean for Enrollment Management and Dean for Assessment & Learning Offices (Assistant) | 56604 | |
| DeLange, Paul | Arts & Sciences (Director) | 57016 | |
| Dennull, Sarah | Physician Assistant (Dept. Admissions Coordinator) | 58638 | |
| Drab, Amy | Physician Assistant | 55641 | |
| Durkin, Adelaide | Nursing | 57012 | |
| Edwards, Laura | Humanities / Writing Center | 55615 | |
| Engelman, Jonathan | Science & Mathematics | 53608 | |
| Erickson, Tammy | Enrollment Services (Admissions Counselor) | 58628 | |
| Ervin, Bev | Learning Commons (Academic Support Coordinator) | 55646 | |
| Evans, Jill | Humanities | 55653 | |
| Freeman, Stella | Bookstore (Manager) | 58006 | |
| French, Alisa | Respiratory Care | 55690 | |
| Gayheart, Eric | Workstation Support | 58295 | |
| Gersch, Carolyn | Nursing (Associate Director) | 57651 | |
| Golich, Frank | Science & Math | 53602 | |
| Gulczinski, Jill-Renae | Physician Assistant | 55667 | |
| Guzman, Mary | Student Services / College Receptionist | 55600 | |
| Hammons, Shannon | Student Services (Assoc. Dir. of Student Finance) | 55682 | |
| Hanahan, Etta | President's Office (Assistant) | 58618 | |
| Heflin, Bea | BS Health Sciences (Assistant) | 55664 | |
| Heimgartner, Nicole | Nursing | 55687 | |
| Hensley, M. Patrick | Science & Math | 53615 | |
| Hoover, Rob | Radiologic Sciences & Imaging | 55655 | |
| Hotelling, Ben | Recruiter | 57024 | |
| Huber, Lisa | Nursing | 54911 | |
| Ionescu, Tuta | Radiologic Sciences & Imaging | 55696 | |
| Jauch, Amy | Nursing | 53604 | |
| Keyes, Kathy | Director of College Development | 57173 | |
| Kissinger, John | Learning Commons (Director) | 55631 | |
| Lawrence, Donna | Learning Commons | 57009 | |
| Londis, Jim | Humanities | 54913 | |
| Mahn, Jerry | Residence Hall/Student Life (Director) | 55601 | |
| Maxwell, Beth | Sonography | 55638 | |
| Mays, Heather | IT Help Desk | 58295 | |
| McDonald, Becky | Enrollment Services (Director of Admissions) | 55684 | |
| McGuire, Vail | Humanities | 55649 | |
| McLean, Beverley | Nursing | 55627 | |
| Moore, Donna | Nursing (Skills Lab Coordinator) | 57214 | |
| Moore, Kay | Bookstore | 55661 | |
| Moretta, Amy | Alumni & Career Services (Director) | 58490 | |
| Mosher, Ellen | Learning Commons | 55634 | |
| Moutoux, Rachel | Sonography | 56317 | |
| Myers, Kathy | Nursing (Assistant) | 58642 | |
| Navia, Ben | Science & Mathematics | 53603 | |
| Nelson, William "W.G." | Administration (Dean for Academic Affairs) | 58837 | |
| Nesbit, Jane | Science & Mathematics | 55645 | |
| Nesbit, Jim | Academic Information (Director) | 55685 | |
| Nicosia, Patricia | Science & Mathematics | 57019 | |
| O'Connor, Tracie | Physician Assistant (Clinical Office Assistant) | 55606 | |
| Parker, Cynthia | Nursing | 55621 | |
| Paulsen, Kelvin | Sonography | 57650 | |
| Price, Dave | Humanities | 55681 | |
| Price, Susan | Sonography (Interim Director) / BS Health Professions / Diversity Officer | 55662 | |
| Purtee, Marsha | Nursing | 55622 | |
| Quale, Randi | Science & Mathematics | 55637 | |
| Rawlings, Jennifer | Nursing | 58719 | |
| Reams, Paula | BS Health Professions (Director) / Nursing | 55624 | |
| Rebar, Cherie | Nursing (Director) | 55619 | |
| Reeder, Robert | Student Services (Associate Registrar) | 52030 | |
| Reynolds, Melissa | Student Services / Finance | 56022 | |
| Roach, Millie | Physician Assistant | 55639 | |
| Rodenburg, Bill | Science & Mathematics | 57795 | |
| Rodenburg, Margaret | Science & Mathematics | 57795 | |
| Roth, Cathy | Arts & Sciences / Radiologic Sciences & Imaging (Assistant) | 55620 | |
| Rule, Tom | Science & Math | 55659 | |
| Salgado, Kathy | Learning Commons | 55648 | |
| Satterfield, Barb | Student Services / Records | 56615 | |
| Schoun, Dan | Science & Mathematics | 55658 | |
| Scriven, Charles | Administration (President) | 58618 | |
| Sekerak, Denise | Nursing | 53613 | |
| Sheidler, Jeb | Physician Assistant | 55695 | |
| Shterev, George | Instructional Technology | 55699 | |
| Shultz, Sarah | Student Services / Accounts | 58610 | |
| Simmons, Teresa | Library | 55632 | |
| Snell, Kim | Student Services (Dir. of Student Finance) | 55617 | |
| Stivers, Jean | Nursing | 55628 | |
| Talbott, Taryn | Radiologic Sciences & Imaging | 55636 | |
| Taylor, Tracy | Nursing | 55657 | |
| Tuttle, Sandy | Nursing (Assistant) | 58619 | |
| Ulloth, Joan | Nursing | 55623 | |
| Unterseher, Mike | Enrollment Services (Director of Recruiting) | 57628 | |
| VanDenburgh, David | Humanities | 57798 | |
| Vanderbilt, Robin | Student Services (Registrar) | 55612 | |
| Varner, Kendra | Nursing | 57793 | |
| Ward, Daryll | Humanities | 55630 | |
| Willis, Laura | Nursing / Service Learning | 53610 | |
| Willsey, Tim | Science & Mathematics | 55694 | |
| Wilson, Clive | Chaplain | 57015 | |
| Wilson, Pamela | Academic Dean's Office (Assistant) | 58837 | |
| Zangri, Carolyn | Respiratory Care / Sonography | 55660 | |
| updated 3/1/13 | |||


