Accelerated Curriculum Suggested Course of Study
Applicable to students entering during the 2012-13 school year.
First Year |
Fall | Winter | ||
| BIO 105 | Foundations of Biology I with lab | 4 | ||
| CHEM 125 | General Chemistry I with lab | 4 | ||
| HIST XXX | History Sequence I | 3 | ||
| MATH 165 | College Algebra & Trigonometry | 3 | ||
| PEAC 178 | Wellness | 1 | ||
| RELB 110 | Biblical Resources for Understanding Health Care | 2 | ||
| BIOL 110 | Foundations of Biology II with lab | 4 | ||
| BIOL 130 | Career Explorations | 1 | ||
| CHEM 136 | General Chemistry II with lab | 4 | ||
| ENGL 105 | Academic Discourse I | 3 | ||
| HIST XXX | History Sequence II | 3 | ||
| RELB XXX | Religion elective (Spiritual Foundations) | 2 | ||
| TOTAL CREDITS | 17 | 17 | ||
Second Year |
Fall | Winter | Summer | |
| XXX | Humanities Group II elective | 3 | ||
| CHEM 211 | Organic Chemistry with lab | 4 | ||
| COMM 214 | Speech Communication | 3 | ||
| PHYS 141 | General Physics with lab | 4 | ||
| PSYC 112 | General Psychology | 3 | ||
| XXX | Humanities Group II elective | 3 | ||
| CHEM 222 | Organic Chemistry II with lab | 4 | ||
| ENGL 218 | Writing and Research in the Sciences | 3 | ||
| PHYS 152 | General Physics II with lab | 4 | ||
| SOCI 115 | Sociology | 3 | ||
| BIOL 151 | Microbiology (major elective) | 4 | ||
| PSYC 138 | Human Growth & Development | 3 | ||
| TOTAL CREDITS | 17 | 17 | 7 | |
Third Year |
Fall | Winter | Summer | |
| BIOL 210 | Human Anatomy with lab | 4 | ||
| BIOL 315 | Molecular Biology with lab | 4 | ||
| BIOL 430 | Seminar in Biology | 1 | ||
| GSCI 410 | History & Philosophy of Science | 3 | ||
| MATH 215 | Probability & Statistics | 4 | ||
| RELX XXX | Religion elective | 2 | ||
| BIOL 305 | Human Physiology with lab | 4 | ||
| BIOL 305 | Genetics with lab | 4 | ||
| BIOL 340 | Biochemistry with lab | 4 | ||
| BIOL 430 | Seminar in Biology | 1 | ||
| PEAC XXX | Physical education elective | 1 | ||
| RELX 3XX | Upper division religion elective | 2 |
|
|
| Entry point to physician assistant program | ||||
| PHAS 500 | Introduction to the PA Profession* | 1 | ||
| PHAS 506 | Basics of Pharmacology* | 2 | ||
| PHAS 511 | Patient Interviewing & Documentation | 3 | ||
| PHAS 551 | Behavioral Medicine* | 2 | ||
| PHAS 553 | Clinical Genetics* | 2 | ||
| RELP 315 | Spirituality in Healing & Healthcare* | 2 | ||
| TOTAL CREDITS | 18 | 16 | 12 | |
| Note: to progress from summer to fall semester at this point, official record of prerequisite requirements must have been documented in the college admissions office prior to the end of summer semester. | ||||
Fourth Year |
Fall | Winter | Summer | |
| PHAS 508 | Evidence-Based Medicine | 1 | ||
| PHAS 512 | CMM Dermatology | 1 | ||
| PHAS 513 | CMM Hematology & Oncology | 1 | ||
| PHAS 514 | CMM Infectious Disease* | 1 | ||
| PHAS 516 | CMM ENT | 3 | ||
| PHAS 517 | CMM Cardiovascular Medicine | 9 | ||
| PHAS 522 | CMM Endocrinology* | 3 | ||
| PHAS 528 | CMM Nephrology | 2 | ||
| RELP 253 | Morality & Medicine* | 2 | ||
| PHAS 518 | CMM Pulmonology* | 5 | ||
| PHAS 526 | CMM Gastroenterology | 6 | ||
| PHAS 527 | CMM Musculoskeletal Medicine | 8 | ||
| PHAS 523 | CMM Neurology | 3 | ||
| PHAS 543 | Case Studies in Faith, Diversity & Ethics | 2 | ||
| PHAS 561 | Pediatrics | 2 | ||
| PHAS 562 | Women's Health | 2 | ||
| PHAS 566 | Surgical & Emergency Care | 3 | ||
| PHAS 567 | Integration of Clinical Medicine Seminar | 1 | ||
| TOTAL CREDITS | 21 | 24 | 10 | |
Fifth Year |
Fall | Winter | Summer | |
| PHAS 620 | Clinical rotation | 2.5 | ||
| PHAS 621 | Clinical rotation | 2.5 | ||
| PHAS 622 | Clinical rotation | 2.5 | ||
| PHAS 623 | Clinical rotation | 2.5 | ||
| PHAS 639 | Capstone Prep | 1 | ||
| PHAS 600 | Seminar in PA Professional Development | 1 | ||
| PHAS 624 | Clinical rotation | 2.5 | ||
| PHAS 625 | Clinical rotation | 2.5 | ||
| PHAS 626 | Clinical rotation | 2.5 | ||
| PHAS 627 | Clinical rotation | 2.5 | ||
| PHAS 615 | Objective Structured Clinical Examination | 1 | ||
| PHAS 628 | Clinical rotation | 2.5 | ||
| PHAS 629 | Clinical rotation | 2.5 | ||
| PHAS 641 | Capstone Project | 1 | ||
| TOTALS | 11 | 11 | 7 | |
| * Course required to meet the human biology major | ||||
B.S. in Human Biology
Download information about the Kettering College Bachelor's of Science in Human Biology options:
Questions?
For more information about the bachelor’s in human biology, contact Dan Schoun at (937) 395-8601 ext. 55658.


