Cost
- Home
- >
- Academics
- /
- Physician Assistant
- /
- Cost
Physician Assistant
Main Menu
MPAS Cost
Tuition per semester | Fees (one-time) | |
---|---|---|
Class of 2022 | $12,778 | $1,575 |
Class of 2023 | $13,353 | $1,575 |
Future Class of 2024 (starting May 2022) | $13,866 | $1,575 |
The total tuition for the Class of 2023 for 7 semesters is $93,471 with the added one-time fee of $1,575 for a total cost of $95,046.
Additional Estimated Expenses
Additional Expenses | Cost |
---|---|
Textbooks (new) | $900.00 (estimate) |
Background checks/drug screen/fingerprints | $235.00 (estimate) |
Laptop (windows compatible) | $500.00 (estimate) |
AAPA & OAPA memberships (total both combined) | $125.00 |
ACLS certification | $144.00 |
BLS certification | $31.00 |
Health Insurance, Insurance Co-pays and Immunizations | Cost Varies |
Total Additional (estimated) Expenses | $1,935.00 |
Scholarship Opportunities
Scholarship Opportunities through OnlinePAdegrees.com. It’s a resource dedicated to helping aspiring PAs find and apply to over 60 up-to-date scholarships. The full list of scholarships is provided in the link:
https://onlinepadegrees.com/scholarships/.