Retention Rates
- Home
- >
- About
- /
- HEA Student Consumer Information
- /
- Retention Rates
Retention Rates
Retention rates help answer the question “How many students stayed in college from one fall semester to the next fall semester?”
Academic Program | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|
Nursing Pre-licensure | 88% | 84% | 85% | 93% | 90% | 84% | 95% |
Occupational Therapy | N/A | 100% | 100% | 96% | 100% | 91% | 100% |
Physician Assistant | 98% | 93% | 92% | 93% | 85% | 96% | 98% |
Radiologic Technology | 76% | 100% | 94% | 96% | 86% | 68% | 77% |
Respiratory Care | 75% | N/A | 100% | 100% | 80% | 86% | 94% |
Sonography | 85% | 95% | 95% | 100% | 83% | 90% | 91% |
Overall | 74% | 72% | 75% | 65% | 68% | 74% | 94% |
-
Historical Retention Rates
-
Data from fall 2015 to fall 2016
First-time undergraduate retention rate = 54%
-
Data from fall 2014 to fall 2015
First-time undergraduate retention rate = 58%
-
Data from fall 2013 to fall 2014
First-time undergraduate retention rate = 65%
-
Data from fall 2012 to fall 2013
First-time undergraduate retention rate = 54%
-
Data from fall 2011 to fall 2012
First-time undergraduate retention rate = 57%
-
Data from fall 2010 to fall 2011
First-time undergraduate retention rate = 66%
-