Cost
- Home
- >
- Academics
- /
- Physician Assistant Studies
- /
- Cost
Physician Assistant Studies
MPAS Cost
| Tuition per semester | Fees (one-time) | |
|---|---|---|
| 2026 Cohort Tuition (Class of 2028) | $15,581 | $1,630 |
| 2025 Cohort Tuition (Class of 2027) | $15,581 | $1,630 |
| 2024 Cohort Tuition (Class of 2026) | $15,142 | $1,630 |
The total tuition for the Class of 2027 for 7 semesters is $109,067 with the added one-time fee of $1,630 (medical equipment and lab supply fees) for a total cost of $110,697.
**There are no refunds for the medical equipment.
Additional Estimated Expenses
| Additional Expenses | Cost |
|---|---|
| Textbooks (new) | $500.00 (estimate) |
| Background checks/drug screen/fingerprints | $270.00 (estimate) |
| Laptop (windows compatible) | $500.00 (estimate) |
| AAPA & OAPA memberships (total both combined) | $125.00 |
| ACLS certification | $173.00 |
| BLS certification | $37.00 |
| Health Insurance, Insurance Co-pays and Immunizations | Cost Varies |
| Graduation Fee | $40.00 |
| Total Additional (estimated) Expenses | $1645.00 |
Scholarship Opportunities
Scholarship Opportunities through OnlinePAdegrees.com. It’s a resource dedicated to helping aspiring PAs find and apply for over 60 up-to-date scholarships. The full list of scholarships is provided in the link:
https://pa-foundation.org/scholarships-fellowships/pa-student-scholarships/
For more information on Kettering College’s Financial Aid Cost of Attendance, please visit our Financial Aid Costs of Attendance page.